# | ID | Fee Rate(sat/vB) | Fee | Weight(wu) |
---|---|---|---|---|
0 | b2e78e44…863e14f | 100 | 0.00032000BTC | 1,280 |
1 | 2f071404…d70af63 | 100.68 | 0.00011100BTC | 441 |
2 | 16b019a1…d0b1e7d | 82 | 0.00018532BTC | 904 |
3 | 56d385eb…5763eb8 | 77.76 | 0.00010925BTC | 562 |
4 | d1e7928b…45444cf | 44.54 | 0.00005000BTC | 449 |
5 | 69fd5683…94073ad | 40.21 | 0.00005640BTC | 561 |
6 | 8b35c65c…1a6ddbd | 40.21 | 0.00005640BTC | 561 |
7 | da5cc911…ebf272e | 30.16 | 0.00004230BTC | 561 |
8 | d757b30d…d7225de | 30.16 | 0.00004320BTC | 573 |
9 | 1cbbc7f5…820724d | 24.18 | 0.00004063BTC | 672 |
10 | e4dcaa17…7f2bad9 | 22.65 | 0.00002475BTC | 437 |
11 | fd5c3677…cb75e26 | 20.32 | 0.00003820BTC | 752 |
12 | d1302be4…4dbbe20 | 20.07 | 0.00003060BTC | 610 |
13 | fe94779a…459519a | 19.07 | 0.00002679BTC | 562 |
14 | 7c2ce98c…09c32b6 | 17 | 0.00003247BTC | 764 |
15 | 382981b9…5f67970 | 16.47 | 0.00005700BTC | 1,384 |
16 | 107d8172…8c5bc54 | 16.01 | 0.00002250BTC | 562 |
17 | 8a630501…af1bddf | 15.15 | 0.00004185BTC | 1,105 |
18 | 69d167a6…e48884b | 15 | 0.00002317BTC | 618 |
19 | 1fd2e8b4…2e724d9 | 14.97 | 0.00002302BTC | 615 |
20 | 5d0438e6…8634654 | 13.87 | 0.00002330BTC | 672 |
21 | 7c292f2f…c5c8b0a | 13.61 | 0.00002330BTC | 685 |
22 | e3303a22…189132e | 13.61 | 0.00002330BTC | 685 |
23 | 2600cf5e…e8f9365 | 13.61 | 0.00002330BTC | 685 |
24 | 77ebb33c…09ffec7 | 12.55 | 0.00002475BTC | 789 |
25 | 55533c81…b56902a | 12.33(12.94) | 0.00002330BTC | 756 |
26 | c02c9f22…ce86745 | 12.33(12.94) | 0.00002330BTC | 756 |
27 | 8c8aa202…44c58f9 | 12.33(12.94) | 0.00002330BTC | 756 |
28 | 5055624e…15fa928 | 12.12 | 0.00001200BTC | 396 |
29 | 0b8c600f…b505c6c | 11.48 | 0.00002000BTC | 697 |
30 | 125839e3…5b909ec | 10.78 | 0.00002244BTC | 833 |
31 | ea9d7047…a63cfd3 | 10.7 | 0.00001500BTC | 561 |
32 | 11e9f6dc…2fcf7e1 | 10.25 | 0.00002450BTC | 956 |
33 | 792c2ecf…0d5bccc | 10.18 | 0.00002260BTC | 888 |
34 | af1e13d8…68b5021 | 10.06 | 0.00001220BTC | 485 |
35 | 8e8ec606…2a26e28 | 10.01 | 0.00005310BTC | 2,122 |
36 | 96cc6747…2aec03f | 10.05 | 0.00001410BTC | 561 |
37 | e1424aa5…bf40953 | 10.01 | 0.00008200BTC | 3,278 |
38 | 127cd0aa…00d1b5b | 10.05 | 0.00001410BTC | 561 |
39 | b2a95868…e5eb581 | 10.05 | 0.00001410BTC | 561 |
40 | 92aef71b…24f4fb7 | 10.07 | 0.00001100BTC | 437 |
41 | be2073b7…e8c27cf | 10.01 | 0.00006460BTC | 2,582 |
42 | 4dce5d32…6d6a0da | 9.39 | 0.00005690BTC | 2,423 |
43 | 1c5c3311…26f3620 | 9.02 | 0.00005301BTC | 2,350 |
44 | 53bf0e93…9b211ac | 9.05 | 0.00001269BTC | 561 |
45 | 01545083…be6d2d0 | 9.02 | 0.00002718BTC | 1,205 |
46 | e21d3402…6341d69 | 8.65 | 0.00002280BTC | 1,054 |
47 | 24dd76c6…1652429 | 8.69 | 0.00000949BTC | 437 |
48 | 922dd585…772b460 | 8.51 | 0.00002000BTC | 940 |
49 | 6f9a1608…ec0d0a1 | 8.43 | 0.00001460BTC | 693 |
50 | e04b2916…d7b3366 | 8.37 | 0.00000914BTC | 437 |
51 | d2f0d50b…eb6587c | 8.11 | 0.00002064BTC | 1,018 |
52 | 13eafc32…24ac3a5 | 7.9 | 0.00019113BTC | 9,674 |
53 | 1660b8c5…55fe9d5 | 7.83 | 0.00010425BTC | 5,324 |
54 | 1c3359ba…b1623ff | 7.82 | 0.00001388BTC | 710 |
55 | 7d5b4df1…387619c | 7.76 | 0.00007167BTC | 3,695 |
56 | 9e68f20a…06c581e | 7.29 | 0.00001022BTC | 561 |
57 | f525eeab…7b8f444 | 7.29 | 0.00001022BTC | 561 |
58 | cb89c957…45367c2 | 7.17 | 0.00002000BTC | 1,115 |
59 | c059f404…4826734 | 7.16 | 0.00000784BTC | 438 |
60 | 65143c3f…9df59a0 | 7.07 | 0.00003094BTC | 1,750 |
61 | bdb1d10b…54ec81e | 7.03 | 0.00001673BTC | 952 |
62 | 03fe2429…30525d8 | 6.74 | 0.00002486BTC | 1,476 |
63 | e1ee39e8…25e1d48 | 6.76 | 0.00000738BTC | 437 |
64 | 08e8cb85…21fb8b6 | 6.74 | 0.00000945BTC | 561 |
65 | 36c68a34…40ca5ec | 6.71 | 0.00001212BTC | 722 |
66 | b657a897…8b07cab | 6.68 | 0.00001841BTC | 1,103 |
67 | 49c942dd…5070bba | 6.62 | 0.00001864BTC | 1,126 |
68 | 0d6349fa…abd71f9 | 6.6 | 0.00001864BTC | 1,130 |
69 | 801e0005…a27f1f3 | 6.53 | 0.00000918BTC | 562 |
70 | e1b5a568…cb0ee84 | 6.51 | 0.00001170BTC | 719 |
71 | c3fe42f5…2e3741b | 6.28 | 0.00000900BTC | 573 |
72 | eb43474b…328aa2f | 6.24 | 0.00000875BTC | 561 |
73 | be969641…cd41e82 | 6.06 | 0.00000600BTC | 396 |
74 | 53753566…9f5e700 | 6.02 | 0.00001542BTC | 1,024 |
75 | 873830da…4797a71 | 6 | 0.00001059BTC | 706 |
76 | 09f27617…50c0256 | 6 | 0.00000842BTC | 561 |
77 | 6d8255ae…fea7570 | 5.97 | 0.00011000BTC | 7,371 |
78 | d17289e5…7ad5a0f | 5.94 | 0.00001337BTC | 900 |
79 | 98107941…87fd514 | 5.91 | 0.00001446BTC | 979 |
80 | 05f7c2da…d71b52d | 5.77 | 0.00001520BTC | 1,053 |
81 | 72866c52…a5be06b | 5.77 | 0.00001520BTC | 1,053 |
82 | 97dc0f9a…3ab88c2 | 5.7 | 0.00000800BTC | 561 |
83 | 0d5d3ceb…1a27a2e | 5.53 | 0.00000952BTC | 688 |
84 | e624015a…94cb4f7 | 5.48 | 0.00000770BTC | 562 |
85 | 5bfc3af7…acadf27 | 5.48 | 0.00000768BTC | 561 |
86 | 26100f5c…c0515b4 | 5.45 | 0.00002000BTC | 1,469 |
87 | 4882785f…2fa15bc | 5.32 | 0.00000581BTC | 437 |
88 | 5425a017…3c56ed0 | 5.22 | 0.00002500BTC | 1,916 |
89 | 452dc754…d1e62b2 | 5.22 | 0.00000690BTC | 529 |
90 | 10361d49…87e0e80 | 5.19 | 0.00000892BTC | 687 |
91 | 3a0903d1…b0f2dcd | 5.19 | 0.00000892BTC | 688 |
92 | 0b1b2c9a…f4f6ddf | 5.17 | 0.00001176BTC | 910 |
93 | 994ae9c5…9c0b26a | 5.14 | 0.00001146BTC | 892 |
94 | e643f5de…9f63f42 | 5.02 | 0.00000885BTC | 705 |
95 | 9b85096b…d9267b3 | 5.26(5.15) | 0.00000997BTC | 758 |
96 | 4a3cb166…f7f10db | 5.09 | 0.00000957BTC | 752 |
97 | 1c363fca…ad2ceed | 5.08 | 0.00000955BTC | 752 |
98 | bc832f73…a5f4c30 | 5.07 | 0.00000968BTC | 764 |
99 | 6ba69df1…6b020e2 | 5.04 | 0.00000685BTC | 544 |
100 | 339b266b…ccdd77a | 5.02 | 0.00001130BTC | 900 |
101 | ebe70d76…067152e | 5.01 | 0.00000885BTC | 706 |
102 | 3d62e387…5df9342 | 5 | 0.00000840BTC | 672 |
103 | 2c18e89e…ed0e554 | 5.02 | 0.00001200BTC | 957 |
104 | 49af0798…a76585b | 5.02 | 0.00000830BTC | 661 |
105 | afc479a5…f04a381 | 5.03 | 0.00000705BTC | 561 |
106 | 6138b9ed…9011aa0 | 5.03 | 0.00000710BTC | 565 |
107 | 90f66775…00384f1 | 5.01 | 0.00001105BTC | 882 |
108 | eb856faa…49345f7 | 5.03 | 0.00000705BTC | 561 |
109 | 0c9433ed…b11b40b | 5 | 0.00000546BTC | 437 |
110 | c0bbb479…1165d28 | 5 | 0.00000546BTC | 437 |
111 | dd44167b…77e6964 | 5 | 0.00000546BTC | 437 |
112 | b131785e…9e7a82f | 4.99 | 0.00000545BTC | 437 |
113 | 6a85fd81…635ae6d | 4.99 | 0.00000545BTC | 437 |
114 | 1aa36897…532f773 | 4.98 | 0.00000545BTC | 438 |
115 | ec837fdf…5bb837a | 4.98 | 0.00000545BTC | 438 |
116 | 3bb50eea…574828f | 4.99 | 0.00000545BTC | 437 |
117 | a445407f…b97d72b | 4.98 | 0.00000698BTC | 561 |
118 | 45c0a5a0…ebd7fee | 4.82 | 0.00001080BTC | 896 |
119 | 98c409fe…ca9e85e | 4.83 | 0.00001200BTC | 993 |
120 | 24a47381…746ca23 | 4.81 | 0.00002309BTC | 1,919 |
121 | 344612ca…d1c3add | 4.78 | 0.00001066BTC | 892 |
122 | 0519aa46…dab5109 | 4.71 | 0.00001588BTC | 1,350 |
123 | 5c88f97d…1e7a72c | 4.71 | 0.00001588BTC | 1,350 |
124 | ef3c7682…633cdae | 4.71 | 0.00001588BTC | 1,349 |
125 | d7f613e6…4f138bc | 4.71 | 0.00001588BTC | 1,349 |
126 | a3e3a067…b4a6643 | 4.66 | 0.00000813BTC | 698 |
127 | b2c1c8a5…739346c | 4.63 | 0.00000761BTC | 658 |
128 | 265954e3…dd55173 | 4.61 | 0.00000777BTC | 674 |
129 | 11532373…a69fe3c | 4.51 | 0.00000501BTC | 444 |
130 | b2c596b7…1eeeff3 | 4.5 | 0.00002174BTC | 1,932 |
131 | 8163ee80…e3ca95d | 4.52 | 0.00000494BTC | 437 |
132 | 9d5de2e3…011be5e | 4.45 | 0.00000639BTC | 574 |
133 | 48faf08a…ea8efab | 4.46 | 0.00000488BTC | 438 |
134 | b6589ff4…78d1103 | 4.45 | 0.00000713BTC | 641 |
135 | fb8e009a…0448415 | 4.41 | 0.00001520BTC | 1,380 |
136 | 3f4cbc79…27a9cc7 | 4.33 | 0.00001140BTC | 1,053 |
137 | 2ffb967a…7c4f8c1 | 4.28 | 0.00000958BTC | 896 |
138 | 21611784…e5e994b | 4.29 | 0.00000654BTC | 610 |
139 | 8d6f8a12…56f294f | 4.21 | 0.00001554BTC | 1,476 |
140 | 6bd0f33f…5afcbb5 | 4.21 | 0.00000934BTC | 888 |
141 | 438dcdec…da1b796 | 4.03 | 0.00000620BTC | 616 |
142 | e15e5cd4…985daca | 4.48(4.21) | 0.00000444BTC | 396 |
143 | 8b55fa08…b67051b | 4.22(4.85) | 0.00000592BTC | 561 |
144 | 7a974391…770b169 | 4.21 | 0.00000742BTC | 705 |
145 | 76ce653e…d8a7169 | 4.18 | 0.00001554BTC | 1,488 |
146 | 6e23ab06…d6d25b8 | 4.16 | 0.00000583BTC | 561 |
147 | af32f76b…5efb99f | 4.12 | 0.00003338BTC | 3,240 |
148 | de44b6ab…39dc651 | 4.11 | 0.00000904BTC | 880 |
149 | 1d83ad05…6ef8f6a | 4.06 | 0.00001068BTC | 1,053 |
150 | 9da51fcc…6aae1b5 | 4.04 | 0.00001392BTC | 1,377 |
151 | 40d6d771…e6567bb | 4.04 | 0.00000568BTC | 562 |
152 | d85d39e5…1108505 | 4.03 | 0.00002960BTC | 2,938 |
153 | 668dab3d…00ab037 | 4.03 | 0.00000620BTC | 616 |
154 | 376752f6…70fd3e1 | 4.02 | 0.00001484BTC | 1,476 |
155 | 9d1df654…e9361ad | 4.02 | 0.00000848BTC | 844 |
156 | 66c5f0a6…12d45bc | 4.02 | 0.00000892BTC | 888 |
157 | 768a109b…ca14dbc | 3.02 | 0.00000465BTC | 616 |
158 | 245eddd2…52c6e5e | 4.46(4.01) | 0.00001527BTC | 1,369 |
159 | 1b8e37d5…e8dd700 | 4 | 0.00001928BTC | 1,927 |
160 | 7eceaa0e…dec0122 | 4.02 | 0.00000440BTC | 438 |
161 | e6ba9c52…929b545 | 4.02 | 0.00000564BTC | 561 |
162 | 1319e7ae…0d0d778 | 4.01 | 0.00000568BTC | 566 |
163 | 6bec7cdf…3138b7c | 4.01 | 0.00001392BTC | 1,389 |
164 | ccbf8735…37418ba | 4.01 | 0.00000564BTC | 562 |
165 | dc957f06…d3604be | 4.02 | 0.00000564BTC | 561 |
166 | 894cc104…01824c8 | 4.01 | 0.00000564BTC | 562 |
167 | 46ea6c1e…98399f2 | 4 | 0.00000810BTC | 810 |
168 | 736e0bb6…2b801fb | 4 | 0.00000865BTC | 865 |
169 | c93b8d5c…5c72c2c | 3.98 | 0.00000888BTC | 892 |
170 | 30ca64f6…4b3f836 | 4 | 0.00000665BTC | 665 |
171 | a70d5dd4…f8922e9 | 3.98 | 0.00000828BTC | 832 |
172 | 7141cb63…fd207a5 | 3.99 | 0.00000812BTC | 814 |
173 | a935408e…b2b34be | 3.98 | 0.00000764BTC | 767 |
174 | d1ae4aae…8ea59b6 | 3.99 | 0.00000561BTC | 562 |
175 | b162c4ce…a91f069 | 4 | 0.00000533BTC | 533 |
176 | 1d2b8866…ffb8382 | 4 | 0.00000533BTC | 533 |
177 | b057af1a…26f16ba | 3.97 | 0.00000558BTC | 562 |
178 | 3b48d75d…2d0f499 | 4.02(3.99) | 0.00000440BTC | 438 |
179 | 2c287b34…58759bf | 3.11 | 0.00000858BTC | 1,103 |
180 | 4a34b3d6…85d7960 | 4.69(3.98) | 0.00001591BTC | 1,357 |
181 | 3fde1445…d8fedc7 | 3.99 | 0.00000449BTC | 450 |
182 | 4e9a76ce…3481832 | 3.99 | 0.00000436BTC | 437 |
183 | bfa1997c…132096b | 3.98 | 0.00000436BTC | 438 |
184 | 589d2914…4b83ab7 | 3.99 | 0.00000436BTC | 437 |
185 | 97e4e9d5…6ba2bff | 3.99 | 0.00000436BTC | 437 |
186 | 7892e4de…22ef578 | 3.97 | 0.00000828BTC | 834 |
187 | bf748986…2e90b31 | 3.97 | 0.00000558BTC | 562 |
188 | 9de56089…07f0046 | 3.96 | 0.00000556BTC | 561 |
189 | 7db2cb77…3bcbde0 | 3.96 | 0.00000556BTC | 561 |
190 | 12dcbf79…8b6f0ea | 3.96 | 0.00000556BTC | 561 |
191 | 10b5743b…27e59cf | 3.95 | 0.00002176BTC | 2,205 |
192 | b05c09fc…b122868 | 3.95 | 0.00001099BTC | 1,113 |
193 | 5b8b67c5…9d63715 | 3.93 | 0.00000564BTC | 574 |
194 | 229e9568…fd7eb3b | 3.91 | 0.00002404BTC | 2,458 |
195 | 08eeffc9…3695f71 | 3.92 | 0.00000440BTC | 449 |
196 | 3d4f2e94…0d90e94 | 3.75 | 0.00001825BTC | 1,948 |
197 | b6a14223…88b1012 | 3.76 | 0.00000527BTC | 561 |
198 | f45ea5ca…e64f638 | 3.75 | 0.00000526BTC | 561 |
199 | e620b9c7…b532ef9 | 3.73 | 0.00000648BTC | 694 |
200 | 2d5a929e…cbb8ee8 | 1.3 | 0.00000224BTC | 688 |
201 | 9e577a79…7cc72df | 7.78(3.72) | 0.00000796BTC | 409 |
202 | 5664c99b…989ae00 | 3.65 | 0.00000690BTC | 756 |
203 | f7c73e8c…cb4a02b | 3.65 | 0.00000556BTC | 609 |
204 | 528dc7c8…60925b1 | 3.62 | 0.00031468BTC | 34,776 |
205 | 12a43591…7a3ce82 | 3.63 | 0.00000600BTC | 661 |
206 | ea2854c1…44d781b | 3.62 | 0.00000508BTC | 561 |
207 | 6973b856…6eb4843 | 3.62 | 0.00000508BTC | 562 |
208 | 48ab0089…2e9df60 | 3.62 | 0.00000508BTC | 562 |
209 | 3616a867…bfa3b81 | 3.62 | 0.00000508BTC | 561 |
210 | bbd5907f…406468a | 3.62 | 0.00000508BTC | 562 |
211 | cb5d6ae4…7692f96 | 3.62 | 0.00000508BTC | 561 |
212 | 99092bf4…fa4d0b9 | 3.62 | 0.00000508BTC | 562 |
213 | 49021c57…2cef5bb | 3.62 | 0.00000508BTC | 562 |
214 | ef82dc52…009a1be | 3.62 | 0.00000508BTC | 562 |
215 | e9c85647…1e10ac1 | 3.62 | 0.00000508BTC | 562 |
216 | a7b36870…4e367c6 | 3.62 | 0.00000508BTC | 561 |
217 | b97f00e9…e9b6ec9 | 3.62 | 0.00000508BTC | 561 |
218 | 831a9318…82fa4ed | 3.62 | 0.00000508BTC | 561 |
219 | bc452c18…2cca8dd | 3.6 | 0.00002794BTC | 3,101 |
220 | e6a25931…25b52d8 | 3.62 | 0.00000396BTC | 438 |
221 | 77baa75d…87ac9d4 | 3.6 | 0.00005144BTC | 5,713 |
222 | 4198c6db…c62442e | 3.6 | 0.00003290BTC | 3,653 |
223 | 2ce79980…f040cd5 | 3.61 | 0.00000853BTC | 945 |
224 | 8da0db6f…211437e | 3.61 | 0.00000619BTC | 686 |
225 | 2831311e…d9b91a4 | 3.62 | 0.00000511BTC | 565 |
226 | c5bb1d43…d523ecf | 3.61 | 0.00000842BTC | 933 |
227 | ed0347e3…fe09512 | 3.61 | 0.00000752BTC | 834 |
228 | 184fe9ea…439dd2c | 3.61 | 0.00000752BTC | 833 |
229 | 09aaa5bc…d0392c5 | 3.61 | 0.00000752BTC | 833 |
230 | 04f2c852…13e13de | 3.61 | 0.00000752BTC | 833 |
231 | 5c148416…fa793eb | 3.61 | 0.00000734BTC | 813 |
232 | 25abcd34…d62bc2c | 3.61 | 0.00000518BTC | 574 |
233 | a889484c…b98fee6 | 3.62 | 0.00000518BTC | 573 |
234 | 061a00f1…bf0a300 | 3.58 | 0.00000684BTC | 764 |
235 | 5851f83c…eeab3ab | 3.59 | 0.00000748BTC | 833 |
236 | a4749d13…40d8336 | 3.56 | 0.00000401BTC | 450 |
237 | 003b9ba2…831db10 | 3.55 | 0.00000748BTC | 844 |
238 | 4bea96f0…460b656 | 3.54 | 0.00012501BTC | 14,136 |
239 | 2501f196…63c233f | 3.53 | 0.00000678BTC | 768 |
240 | 6814f3b9…dae8151 | 3.53 | 0.00000694BTC | 786 |
241 | 5d4f0a13…d92e974 | 3.52 | 0.00000494BTC | 561 |
242 | 267ef770…a77d03c | 3.52 | 0.00000385BTC | 437 |
243 | 185d3221…5a71065 | 3.52 | 0.00000385BTC | 438 |
244 | fd266195…b17d46c | 3.52 | 0.00000385BTC | 438 |
245 | 56fe124c…f6916c6 | 3.52 | 0.00000385BTC | 438 |
246 | c961c360…84be542 | 3.48 | 0.00000658BTC | 756 |
247 | 9a7a4819…d1e4ce0 | 3.48 | 0.00000500BTC | 574 |
248 | 2ce4de9f…c0d6817 | 3.48 | 0.00000385BTC | 442 |
249 | 8345748f…05a0c79 | 3.48 | 0.00000489BTC | 562 |
250 | 46a006db…e0b750d | 3.44 | 0.00000482BTC | 561 |
251 | 28a28055…dc57b43 | 3.43 | 0.00000482BTC | 562 |
252 | e8b0346b…8e93b73 | 3.43 | 0.00000482BTC | 562 |
253 | 2fea8f71…104fc7d | 3.44 | 0.00000482BTC | 561 |
254 | 456d2251…28d267e | 3.44 | 0.00000482BTC | 561 |
255 | c2a01f4d…99aba83 | 3.44 | 0.00000482BTC | 561 |
256 | 62c7a662…0655890 | 3.43 | 0.00000482BTC | 562 |
257 | a5067514…77c90fe | 3.43 | 0.00000482BTC | 562 |
258 | 335c910e…8f09041 | 3.41 | 0.00002922BTC | 3,425 |
259 | 9acb4a19…6518c4b | 3.42 | 0.00000385BTC | 450 |
260 | 588edcb5…fb6a04f | 3.42 | 0.00000385BTC | 450 |
261 | 185b37fd…4e91e7a | 3.43 | 0.00000385BTC | 449 |
262 | a309fc86…d944ebe | 3.42 | 0.00000385BTC | 450 |
263 | a44c8f27…98f8f93 | 3.41 | 0.00000482BTC | 566 |
264 | 51606f29…01176c0 | 3.41 | 0.00000482BTC | 566 |
265 | aec576c2…50770a6 | 3.38 | 0.00000562BTC | 665 |
266 | 450a643d…1c76a36 | 3.36 | 0.00000550BTC | 654 |
267 | 63bd7464…a49e73b | 3.36 | 0.00000550BTC | 654 |
268 | 4651e06b…c320918 | 1.73(2.68) | 0.00000330BTC | 764 |
269 | 57e6d14d…d548c6c | 4.39(3.45) | 0.00001305BTC | 1,188 |
270 | 7182a4a3…876a059 | 3.36 | 0.00000482BTC | 574 |
271 | 7d120c05…255885c | 3.36 | 0.00000482BTC | 573 |
272 | a206eb07…bce6d77 | 3.36 | 0.00000482BTC | 573 |
273 | e0abb632…000a196 | 3.36 | 0.00000482BTC | 573 |
274 | ba5b3444…4c5695f | 1.73(3.49) | 0.00000330BTC | 765 |
275 | f457cc9b…e55741d | 4.39(3.88) | 0.00001305BTC | 1,189 |
276 | 9b84ff8b…075668d | 3.34 | 0.00000697BTC | 834 |
277 | 6104e89e…f0e41de | 3.33 | 0.00000697BTC | 836 |
278 | 8b41cc14…8f90c28 | 3.35 | 0.00000480BTC | 573 |
279 | df9fbc5c…43c6435 | 3.29 | 0.00000648BTC | 789 |
280 | 686250a0…2eb3d43 | 1.73(2.52) | 0.00000330BTC | 764 |
281 | ef9dbf6b…41b2bfa | 4.39(3.33) | 0.00001305BTC | 1,188 |
282 | d4a42b59…e666733 | 3.29 | 0.00000648BTC | 789 |
283 | bde541d3…f7ca209 | 1.73(2.52) | 0.00000330BTC | 764 |
284 | d9a64e5d…28a7b83 | 4.39(3.33) | 0.00001305BTC | 1,190 |
285 | c8ec96c3…bb4080b | 3.29 | 0.00000648BTC | 789 |
286 | 7e50f26f…d9ae9a9 | 1.73(2.52) | 0.00000330BTC | 764 |
287 | 14af02fc…4e7cdf0 | 4.39(3.33) | 0.00001305BTC | 1,190 |
288 | 71aaac8f…dda47cf | 3.32 | 0.00001053BTC | 1,268 |
289 | 161c90c3…10f828b | 3.34 | 0.00000468BTC | 561 |
290 | ef497766…9e4a7e4 | 3.32 | 0.00000599BTC | 722 |
291 | d2a13512…78ef2a1 | 3.3 | 0.00001140BTC | 1,380 |
292 | 3ceac7b3…b0654f6 | 3.31 | 0.00000750BTC | 905 |
293 | 1a2295a9…47db373 | 3.3 | 0.00000851BTC | 1,031 |
294 | abc06efe…730b663 | 3.02 | 0.00000423BTC | 561 |
295 | 88052c18…f8da280 | 3.68(3.31) | 0.00000407BTC | 442 |
296 | b5b1975c…e170315 | 3.3 | 0.00000697BTC | 846 |
297 | f7548b05…9d66eaa | 3.3 | 0.00000697BTC | 845 |
298 | c396470d…15bd3cb | 3.3 | 0.00000697BTC | 845 |
299 | aeb85b65…305ed6f | 3.28 | 0.00000731BTC | 892 |
300 | d2647e13…811e378 | 3.28 | 0.00000731BTC | 892 |
301 | 3f323a7d…c23129e | 3.28 | 0.00000731BTC | 892 |
302 | e4223f67…23aafdc | 3.27 | 0.00000914BTC | 1,117 |
303 | 47d83f1f…3991fd1 | 3.27 | 0.00002004BTC | 2,455 |
304 | dae1fc99…63e6743 | 3.25 | 0.00000462BTC | 568 |
305 | 29acfe9a…3a59530 | 3.24 | 0.00000677BTC | 836 |
306 | adc6b8f1…e7cfdab | 3.23 | 0.00001166BTC | 1,443 |
307 | ee64f715…22debbc | 3.21 | 0.00004954BTC | 6,168 |
308 | e08a4bfd…9d20240 | 3.21 | 0.00000605BTC | 755 |
309 | dcf0c8f4…d1b9d8f | 3.21 | 0.00000352BTC | 438 |
310 | 86978579…2a6dd70 | 3.22 | 0.00000451BTC | 561 |
311 | 6226f8c3…e5a921f | 3.2 | 0.00000450BTC | 562 |
312 | b1831ec9…dba8fdc | 3.2(3.14) | 0.00000450BTC | 562 |
313 | 00e3944c…c825eae | 3.19 | 0.00001590BTC | 1,995 |
314 | 12590592…27ac3d7 | 3.19 | 0.00001590BTC | 1,995 |
315 | 7400793c…8a99456 | 3.17 | 0.00001245BTC | 1,573 |
316 | f825f7f3…0a965e7 | 3.15 | 0.00000540BTC | 685 |
317 | 67cfb556…b51d64b | 3.14 | 0.00000492BTC | 626 |
318 | 371f03d8…581efc6 | 3.12 | 0.00000309BTC | 396 |
319 | f5ddf1db…9a0f331 | 3.12 | 0.00000438BTC | 562 |
320 | 15d8dfc0…f42e3aa | 3.12 | 0.00000438BTC | 562 |
321 | 97a7fc55…0635fda | 3.12 | 0.00000438BTC | 561 |
322 | 8f0b08ad…e257ce1 | 3.12 | 0.00000341BTC | 437 |
323 | 934627c1…a967e4e | 3.12 | 0.00000437BTC | 561 |
324 | e63ebd82…fc55ae8 | 3.12 | 0.00000437BTC | 561 |
325 | 1c686c83…07674e3 | 3.11 | 0.00000474BTC | 610 |
326 | e20307f3…e0c5bc5 | 3.11 | 0.00000446BTC | 573 |
327 | 0b0d3b94…ce35db6 | 3.1 | 0.00000930BTC | 1,201 |
328 | 44ad5839…9d926f7 | 3.1 | 0.00000930BTC | 1,201 |
329 | bde83f09…0ece044 | 3.07 | 0.00000432BTC | 562 |
330 | c96f8077…f5b848d | 3.08 | 0.00000441BTC | 573 |
331 | e1c2eb82…a6497be | 3.06 | 0.00000525BTC | 686 |
332 | 0f2e0355…2d33c6e | 3.05 | 0.00000437BTC | 574 |
333 | bededa4f…57c5105 | 3.04 | 0.00000816BTC | 1,073 |
334 | ea9bc547…5ca4def | 3.03 | 0.00000630BTC | 832 |
335 | 778f1eac…d11e073 | 3.03 | 0.00000678BTC | 895 |
336 | d577821c…f8f96e9 | 3.02 | 0.00000429BTC | 568 |
337 | 1afda840…634503c | 3.04 | 0.00000435BTC | 573 |
338 | 8fa042ee…c56b290 | 3.02 | 0.00000438BTC | 580 |
339 | e3a613f8…37d25e1 | 3.02 | 0.00000459BTC | 608 |
340 | d447e7fa…04eb9ac | 3.02 | 0.00002481BTC | 3,288 |
341 | dc13c7b3…f42efa9 | 3.02 | 0.00000537BTC | 712 |
342 | a472c7c5…639d7ad | 3.02 | 0.00000537BTC | 712 |
343 | 9fe0cbbd…dcf1917 | 3.02 | 0.00000543BTC | 720 |
344 | 3df3ce1b…c38d21b | 3.02 | 0.00000570BTC | 755 |
345 | c96b928f…c8f0748 | 3.02 | 0.00000570BTC | 756 |
346 | 4f37a140…a599716 | 3.01 | 0.00000627BTC | 832 |
347 | 19632684…27be91f | 3.01 | 0.00000636BTC | 844 |
348 | e067f4b0…b106457 | 3.01 | 0.00000669BTC | 888 |
349 | 411692d5…3b82c5f | 3.01 | 0.00000720BTC | 956 |
350 | f70ae436…d1f2db3 | 3.01 | 0.00002172BTC | 2,884 |
351 | 9bd5bba5…6468174 | 3.01 | 0.00001964BTC | 2,608 |
352 | b0d3daee…8e48ad9 | 3.02 | 0.00000747BTC | 991 |
353 | b7c08ea7…c075b03 | 3.01 | 0.00000855BTC | 1,136 |
354 | 9ed2f944…65c3a2e | 3.01 | 0.00001035BTC | 1,374 |
355 | 82e4ac27…1421553 | 3.01 | 0.00001044BTC | 1,388 |
356 | 40e8f1b0…8a48130 | 3.01 | 0.00001146BTC | 1,521 |
357 | e3b9a9d6…5d2aaa8 | 3.01 | 0.00001146BTC | 1,524 |
358 | bd987972…a6844ad | 3.02 | 0.00000400BTC | 530 |
359 | 66b197dd…caeb67f | 1.21 | 0.00000186BTC | 616 |
360 | dfc16476…e62ed36 | 4.12(3.01) | 0.00001032BTC | 1,002 |
361 | 04024db0…0daec14 | 1.21 | 0.00000186BTC | 616 |
362 | c38d043f…cb23e79 | 4.12(3.01) | 0.00001032BTC | 1,002 |
363 | 05831b87…a2edd60 | 3.01 | 0.00001386BTC | 1,841 |
364 | 97b9430a…984679a | 3.01 | 0.00003234BTC | 4,304 |
